光束質(zhì)量 M2可小于1.2,BPP可小于0.41mm·mrad,實(shí)現(xiàn)更高的加工效率和質(zhì)量。
Beam quality M2 less than 1.2 is offered and BPP less than 0.41mm·mradis offered. High processing efficiency is obtained with high quality.
具備高抗返回光能力,滿足有色金屬加工等高反光場合的應(yīng)用需求。
With strong anti-re?ection capacity, our laser products can be stably applied in non-ferrous metal processing.
采用976nm泵浦技術(shù),具有高電光轉(zhuǎn)換效率,有效降低用電成本。
High electro-optical conversion e?ciency is o?ered via 976nm pump technology. The power consumption is reduced.
采用高可靠產(chǎn)品設(shè)計(jì)理念,通過高標(biāo)準(zhǔn)嚴(yán)苛環(huán)境試驗(yàn)(高低溫、振動、濕熱等)考核。
The product passes several environment tests (temperature cycling test, vibration test, damp heat test, etc.)
典型參數(shù)表 specifications | DGSM 1000W | DGSM 1500W | DGSM 2000W | DGSM 3000W |
輸出功率(W) Output Power(W) | ≥1000 | ≥1500 | ≥2000 | ≥3000 |
中心波長(nm) Central Wavelength(nm) | 1068-1082 | |||
運(yùn)行模式 Opration Mode | 連續(xù)/調(diào)制CW/Modulate | |||
光束質(zhì)量 M2 Beam Quality M2 | ≤1.1 | ≤1.2 | ≤1.2 | ≤1.4 |
輸出芯徑(μm) Output Fiber Diameter(μm) | 14 | 14 | 14 | 20 |
鎧裝長度(m) Delivery?Cable Length(m) | 10 | 10 | 8 | 10 |
功率調(diào)節(jié)范圍(%) Power Range(%) | 10~100 | |||
功率穩(wěn)定性(%) Power Stability(%) | <±1.5 | |||
最大調(diào)制頻率(Hz) Max.Modulation Frequency(Hz) | 5000 | |||
偏振態(tài) Polarization State | 隨機(jī)Random | |||
光學(xué)接口 Optical Interface | QBH | |||
紅光 Red Laser | 有 YES | |||
控制模式 Control Mode | RS232/AD/Ethernet | |||
電源輸入 Power Supply | AC340V~420V 50/60Hz | |||
能耗(kW) Power Consumption(kW) | <3.5 | <4.5 | <6 | <9 |
制冷方式 Cooling | 水冷,水溫(24±1)℃ Water Cooling, (24±1)℃ | |||
流量要求(L/min) Water Flow (L/min) | >10 | >15 | >20 | >30 |
尺寸(mm) Dimensions(mm) | 743×483×115 | |||
重量(kg) Weight(kg) | ≤35 | ≤40 | ≤42 | ≤45 |
注:指標(biāo)需求可定制。
Parameters are customizable.